| | | | |
|
Quick Navigation |
|
| Background |
| System Summary |
| Motherboard |
| Processor |
| BIOS |
| PCI/AGP Devices |
| Memory Modules |
| Memory (SMBIOS) |
| HDD |
| ATAPI |
| Storage (ASPI) |
| Logical Drives |
| USB Devices |
| Printers |
| Slots (SMBIOS) |
| Ports (SMBIOS) |
| Network |
| Monitor |
| Video |
| Hardware Monitoring |
| Diagnostics |
| Software |
|
Background |
|
|
| Version | ASTRA32 v.3.00 |
| URL | www.astra32.com |
| Network Name | A2KKV_7 |
| User Name | kkv1 |
| Report Date | May 29, 2012 |
| Report Time | 16:29:59 |
| OS Version | MS Windows 7 Ultimate x64 Edition (6.1.7601 Service Pack 1) |
| Registered To | Sysinfo Lab |
| License Type | Professional for 1 computer |
|
System Summary |
|
|
| Processor | AMD Phenom II X3 710 2600 MHz |
| CPU Clock | 2611.8 MHz (13.0 x 200.9 MHz) |
| Level 1 Cache | 3 x 64 kB + 3 x 64 kB (data+instr.) |
| Level 2 Cache | 3 x 512 kB |
| Level 3 Cache | 1 x 6144 kB |
|
| System Name | Gigabyte Technology Co., Ltd. GA-MA770T-UD3P |
| Motherboard Vendor | Gigabyte Technology Co., Ltd. |
| Board Model | Gigabyte Technology Co., Ltd. GA-MA770T-UD3P |
| BIOS Version | Award Modular BIOS v6.00PG |
| Chipset Name | AMD 770/780FX/790FX |
| Chipset Vendor | ATI Technologies Inc |
| Chipset | RX790 GFX Single Slot |
| Southbridge Vendor | ATI Technologies Inc |
| Southbridge | SB700 LPC host controller |
| DMI/SMBIOS Version | 2.4 |
|
| Memory Size | 2094648 kB (2045.55 MB) |
| System Memory | 2046 MB |
| Memory Module | 1024MB DDR3-1333 (PC3-10600) SDRAM (Kingston) |
| Memory Module | 1024MB DDR3-1333 (PC3-10600) SDRAM (Kingston) |
|
| Floppy Drive | Floppy 1.44 MB (3.5") |
| HDD Model | WDC WD1001FALS-00J7B0 |
| HDD Size | 953869 MB (931.51 GB) |
| HDD Model | Kingston DT 101 II |
| HDD Size | 3874 MB (3.78 GB) |
| CD/DVD Model | _NEC DVD_RW ND-3550A |
| CD/DVD Speed | 48x (Write: 48x) |
| CD/DVD Model | CD-W540E |
| CD/DVD Speed | 48x (Write: 40x) |
|
| Monitor Vendor | LG Electronics Inc. |
| Monitor Model | LG FLATRON F920P |
| Video Chip Vendor | ATI Technologies Inc |
| Video Chip | RV770 [Radeon HD 4870] |
| Video Memory Size | 512 MB |
|
| Sound Chip Vendor | ATI Technologies Inc |
| Sound Chip | IXP SB600 High Definition Audio Controller |
| AC'97/HDA Codec Name | Realtek ALC888/ALC1200 |
| Sound Chip Vendor | ATI Technologies Inc |
| Sound Chip | HD48x0 audio |
| AC'97/HDA Codec Name | ATI R600 HDMI |
| Sound Chip Vendor | Creative Labs |
| Sound Chip | EMU10K2 Audio Chipset (SB Audigy Series) |
|
| Operating System | MS Windows 7 Ultimate x64 Edition (6.1.7601 Service Pack 1) |
| Windows Folder | I:\Windows |
|
| Network Name | A2KKV_7 |
| Adapter Vendor | Realtek Semiconductor |
| Adapter Name | RTL8168/8111 PCI-E Gigabit Ethernet NIC |
| Interface Description | Realtek RTL8168C(P)/8111C(P) Family PCI-E Gigabit Ethernet NIC (NDIS 6.20) |
| MAC Address | 00-24-1D-89-15-40 |
| Interface Description | VMware Virtual Ethernet Adapter for VMnet1 |
| MAC Address | 00-50-56-C0-00-01 |
| Interface Description | VMware Virtual Ethernet Adapter for VMnet8 |
| MAC Address | 00-50-56-C0-00-08 |
|
| LPT Ports | None |
| COM Ports | COM1(03F8h) |
|
Motherboard |
|
|
| System Vendor | Gigabyte Technology Co., Ltd. |
| Product Name | GA-MA770T-UD3P |
| Version | |
| Serial Number | |
| UUID | 303032343144383931353430FFFFFFFF |
| Wake-up Type | Power Switch |
| SKU Number | |
| Family | |
|
| Motherboard Vendor | Gigabyte Technology Co., Ltd. |
| Vendor URL | www.gigabyte.com.tw |
| Board Model | Gigabyte Technology Co., Ltd. GA-MA770T-UD3P |
| Version | |
| Serial Number | |
| BIOS Version | Award Modular BIOS v6.00PG |
| BIOS Date | 03/11/11 |
| Chipset Name | AMD 770/780FX/790FX |
| Chipset Vendor | ATI Technologies Inc |
| Chipset | RX790 GFX Single Slot |
| Southbridge Vendor | ATI Technologies Inc |
| Southbridge | SB700 LPC host controller |
|
| Manufacturer | Gigabyte Technology Co., Ltd. |
| Type | Desktop |
| Version | |
| Serial Number | |
| Asset Tag | |
| Boot-up State | Unknown |
| Power Supply State | Unknown |
| Thermal State | Unknown |
| Security Status | Unknown |
| OEM-defined | 00000000h |
|
CPU |
|
|
| Processor | AMD Phenom II X3 710 2600 MHz |
| Coprocessor | Internal |
| CPU Clock | 2611.8 MHz |
| Level 1 Cache | 3 x 64 kB + 3 x 64 kB (data+instr.) |
| Level 2 Cache | 3 x 512 kB |
| Level 3 Cache | 1 x 6144 kB |
| Code Name | Heka |
| Manufacturing Process | 45 nm |
| HyperTransport Clock | 2009.1 MHz |
| FSB Clock | 200.9 MHz |
| Multiplier | 13.0 |
| Expected Clock | 2600.0 MHz |
| Socket Type | Socket AM2+/AM3 |
| Temperature Core 1 | 39 °C (102 °F) |
| Temperature Core 2 | 39 °C (102 °F) |
| Temperature Core 3 | 39 °C (102 °F) |
| Core Voltage | 1.325 V |
| Northbridge Clock | 2009.1 MHz |
| Northbridge Voltage | 1.200 V |
| Vendor | AuthenticAMD |
| Processor Name | AMD Phenom(tm) II X3 710 Processor |
| Processor Type | Original OEM Processor |
| CPUID | Family: 15, Model: 4, Stepping: 2 |
| Ext. Family/Model | Family: 1, Model: 0 |
| CPU Signature | 00100F42h |
| Brand ID | Phenom II X3 710 (40A6h) |
| Number of Cores | 3 |
| Logical CPU Count | 3 |
| Core Stepping | RB-C2 |
| Family Frequency Range | 2.6-3.0 GHz |
| Max TDP | 94.9 Wattes |
| Max CPUID Level | 5 |
| Max ExtCPUID Level | 8000001Bh |
|
| Floating-Point Unit On-Chip | Supported |
| IA MMX Technology | Supported |
| SSE Instruction Set | Supported |
| SSE2 Instruction Set | Supported |
| SSE3 Instruction Set | Supported |
| Supplemental SSE3 Instruction Set | Not Supported |
| SSE4.1 Instruction Set | Not Supported |
| SSE4.2 Instruction Set | Not Supported |
| Advanced Vector Extensions (AVX) | Not Supported |
| Advanced Vector Extensions 2 (AVX2) | Not Supported |
| FMA Instructions Set | Not Supported |
| AES Instructions Set | Not Supported |
| Intel Extended Memory 64 Tech. | Not Supported |
| Intel Architecture - 64 (IA-64) | Not Supported |
| AMD MMX Instruction Extensions | Supported |
| AMD 3DNow! Instructions | Supported |
| AMD 3DNow! Extensions | Supported |
| AMD 3DNow! Prefetch | Supported |
| AMD SSE4A Extensions | Supported |
| AMD eXtended OPeration (XOP) | Not Supported |
| AMD Misaligned SSE | Supported |
| AMD64 Architecture | Supported |
| Cyrix Extended MMX | Not Supported |
| CMPXCHG8 Instruction Supported | Supported |
| CMPXCHG16 Instruction Supported | Supported |
| Fast System Call | Supported |
| Conditional Move Instruction | Supported |
| CLFLUSH Insruction Supported | Supported |
| Fast Save and Restore | Supported |
| Monitor/MWAIT Instructions | Supported |
| SYSCALL/SYSRET Instructions | Supported |
| LAHF/SAHF Instructions | Supported |
| POPCNT Insruction Supported | Supported |
| XSAVE Insructions Supported | Not Supported |
| OS Supports XSAVE Instructions | Not Supported |
| PCLMULQDQ Instruction Supported | Not Supported |
| MOVBE Insruction Supported | Not Supported |
| F16C Insruction Supported | Not Supported |
| RDTSCP Insruction Supported | Supported |
| RDRAND Insruction Supported | Not Supported |
| (RD/WR)(FS/GS) BASE Instructions | Not Supported |
| Bit Manipulation 1 Instructions | Not Supported |
| Bit Manipulation 1 Instructions | Not Supported |
| Enhanced REP MOVSB/STOSB | Not Supported |
| INVPCID Instruction | Not Supported |
| XSAVEOPT Instruction | Not Supported |
| AMD Fast Save and Restore | Supported |
| AMD SKINIT, STGI, DEV Supported | Supported |
| AMD Light Weight Profiling (LWP) | Not Supported |
| AMD FMA4 Insruction Supported | Not Supported |
| AMD TBM Insruction Supported | Not Supported |
|
| Virtual Mode Extension | Supported |
| Debugging Extension | Supported |
| Page Size Extension | Supported |
| Time Stamp Counter | Supported |
| Model Specific Registers | Supported |
| Physical Address Extension | Supported |
| Machine Check Exception | Supported |
| On-chip APIC Hardware Supported | Supported |
| Memory Type Range Registers | Supported |
| Page Global Enable | Supported |
| Machine Check Architecture | Supported |
| Page Attribute Table | Supported |
| 36-bit Page Size Extension | Supported |
| Processor Serial Number | Not Supported |
| Debug Store | Not Supported |
| 64-bit Debug Store | Not Supported |
| Self-Snoop | Not Supported |
| Hyper-Threading Technology | Not Supported |
| Pending Break Enable | Not Supported |
| CPL-Qualified Debug Store | Not Supported |
| L1 Context ID | Not Supported |
| Send Task Priority Messages | Not Supported |
| Direct Cache Access | Not Supported |
| Performance Capabilities MSR | Not Supported |
| x2APIC Architecture | Not Supported |
| Advanced Bit Manipulation | Supported |
| OS Visible Workaround | Supported |
| Instruction Based Sampling | Supported |
| 1-GB Large Page | Supported |
| Process Context Identifiers | Not Supported |
| Time Stamp Counter Deadline | Not Supported |
| Intel Virtualization Technology | Not Supported |
| Intel Trusted Execution Technology | Not Supported |
| Supervisor Mode Execution Protection | Not Supported |
| Hardware Lock Elision | Not Supported |
| Restricted Transactional Memory | Not Supported |
| AMD Turbo Core Technology | Not Supported |
| AMD No-execute Page Protection | Supported |
| AMD Secure Virtual Machine | Supported |
| AMD Model-Specific Registers | Supported |
| AMD Multiprocessing Capable | Not Supported |
| AMD CMP Legacy Mode | Supported |
| AMD CR8 in Legacy Mode | Supported |
| AMD Ext. APIC Register Space | Supported |
| AMD Watchdog Timer | Supported |
| AMD Translation Cache Extension | Not Supported |
| AMD Topology Extensions | Not Supported |
| AMD Core Performance Counter Ext. | Not Supported |
| AMD NB Performance Counter Ext. | Not Supported |
|
| ACPI Supported | Not Supported |
| Thermal Monitor Supported | Not Supported |
| Thermal Monitor 2 | Not Supported |
| Enhanced SpeedStep Technology | Not Supported |
| Digital Thermal Sensor | Not Supported |
| Always Running APIC Timer | Not Supported |
| Invariant TSC | Supported |
| Power Limit Notification | Not Supported |
| Extended Clock Modulation Duty | Not Supported |
| Package Thermal Management | Not Supported |
| Hardware Coordination Feedback | Not Supported |
| ACNT2 Capability | Not Supported |
| Performance-Energy Bias | Not Supported |
| AMD Temperature Sensor | Supported |
| AMD Frequency ID Control | Not Supported |
| AMD Voltage ID Control | Not Supported |
| AMD Thermal Trip | Supported |
| AMD Thermal Monitoring | Supported |
| AMD Software Thermal Control | Supported |
| AMD 100MHz Multiplier Steps | Supported |
| AMD Hardware P-State Control | Supported |
| AMD Effective Frequency Interface | Not Supported |
|
CPU Cache |
|
|
| Size | 3 x 64 kB |
| Associativity | 2-way |
| Lines per Tag | 1 |
| Line Size | 64 byte |
| TLB 4K Pages | |
| Number of Entries | 32 |
| Associativity | full |
| TLB 2/4M Pages | |
| Number of Entries | 16 |
| Associativity | full |
|
| Size | 3 x 64 kB |
| Associativity | 2-way |
| Lines per Tag | 1 |
| Line Size | 64 byte |
| TLB 4K Pages | |
| Number of Entries | 48 |
| Associativity | full |
| TLB 2/4M Pages | |
| Number of Entries | 48 |
| Associativity | full |
|
| Size | 3 x 512 kB |
| Associativity | 16-way |
| Lines per Tag | 1 |
| Line Size | 64 byte |
| Instr. TLB 4K Pages | |
| Number of Entries | 512 |
| Associativity | 4-way |
| Data TLB 4K Pages | |
| Number of Entries | 512 |
| Associativity | 4-way |
| Instr. TLB 2/4M Pages | |
| Number of Entries | 0 |
| Associativity | off |
| Data TLB 2/4M Pages | |
| Number of Entries | 128 |
| Associativity | 2-way |
|
| Size | 1 x 6144 kB |
| Associativity | 48-way |
| Line Size | 64 byte |
|
CPU (SMBIOS) |
|
|
| Processor Vendor | AMD |
| Processor Version | AMD Phenom(tm) II X3 710 Processor |
| Current Speed | 2600 MHz |
| External Clock | 200 MHz |
| Voltage | 1.3 V |
| Processor Upgrade | ZIF Socket |
| Processor Status | CPU Enabled |
| Socket Designation | Socket M2 |
| Processor Type | Central Processor |
| Processor Family | AMD Athlon |
| Processor ID1 | 00100F42h |
| Processor ID2 | 178BFBFFh |
| Max Speed | 3200 MHz |
| Socket Status | CPU Socket Populated |
| Serial Number | |
| Asset Tag | |
| Part Number | |
| Structure Length | 23h |
|
CPU (SMBIOS) Cache |
|
|
| Installed Size | 128 kB |
| Operational Mode | Write Back |
| Current SRAM Type | Synchronous |
| Status | Enabled |
| Socket Designation | Internal Cache |
| Cache Socketed | Not Socketed |
| Location | Internal |
| Maximum Cache Size | 128 kB |
| Supported SRAM Type | Synchronous |
| Cache Speed | Unknown |
| Error Correction | Unknown |
| System Cache Type | Unknown |
| Associativity | Unknown |
| Structure Length | 13h |
|
| Installed Size | 128 kB |
| Operational Mode | Write Back |
| Current SRAM Type | Synchronous |
| Status | Enabled |
| Socket Designation | Internal Cache |
| Cache Socketed | Not Socketed |
| Location | Internal |
| Maximum Cache Size | 128 kB |
| Supported SRAM Type | Synchronous |
| Cache Speed | Unknown |
| Error Correction | Unknown |
| System Cache Type | Unknown |
| Associativity | Unknown |
| Structure Length | 13h |
|
| Installed Size | 512 kB |
| Operational Mode | Write Back |
| Current SRAM Type | Synchronous |
| Status | Enabled |
| Socket Designation | External Cache |
| Cache Socketed | Not Socketed |
| Location | Internal |
| Maximum Cache Size | 512 kB |
| Supported SRAM Type | Synchronous |
| Cache Speed | Unknown |
| Error Correction | Unknown |
| System Cache Type | Unknown |
| Associativity | Unknown |
| Structure Length | 13h |
|
| Installed Size | 0 kB |
| Operational Mode | Write Through |
| Current SRAM Type | Synchronous |
| Status | Disabled |
| Socket Designation | External Cache |
| Cache Socketed | Not Socketed |
| Location | Internal |
| Maximum Cache Size | 1024 kB |
| Supported SRAM Type | Synchronous |
| Cache Speed | Unknown |
| Error Correction | Unknown |
| System Cache Type | Unknown |
| Associativity | Unknown |
| Structure Length | 13h |
|
BIOS |
|
|
| Motherboard Vendor | Gigabyte Technology Co., Ltd. |
| Vendor URL | www.gigabyte.com.tw |
| BIOS Version | Award Modular BIOS v6.00PG |
| BIOS Date | 03/11/11 |
| BIOS Copyright | Award Software Inc. - 04/23/90 |
| Motherboard ID | AMD 770 BIOS for GA-MA770T-UD3P F11 |
| BIOS ID | 03/11/2011-RX780-SB710-7A66AG05C-00 |
| BIOS Type | Phoenix Award BIOS v6.00 |
| Bus Type | ISA/PCI |
| Processor | 686 |
| Chipset | AMD 790FX |
| Chipset ID | RX780-SB710 |
| BIOS Revision | 00 |
| MP Specification Ver. | 1.4 |
| MP Table Address | 000Fh:1100h |
| Number of CPU/Cores | 3 |
| DMI/SMBIOS Version | 2.4 |
| DMI/SMBIOS Structures | 55 |
| DMI/SMBIOS Address | 000Fh:0100h |
|
| BIOS Vendor | Award Software International, Inc. |
| BIOS Version | F11 |
| BIOS Date | 03/11/2011 |
| BIOS ROM Size | 1024 kB |
| Starting Segment | E000h |
| Current Language | n|US|iso8859-1 |
| Number of Languages | 3 |
| Structure Length | 18h |
|
| PCI is Supported | Supported |
| AGP is Supported | Not Supported |
| USB is Supported | Supported |
| ISA is Supported | Supported |
| VLBus is Supported | Not Supported |
| MCA is Supported | Not Supported |
| EISA is Supported | Not Supported |
| PC Card is Supported | Not Supported |
|
| Selectable Boot | Supported |
| Boot From CD | Supported |
| ATAPI ZIP Drive Boot | Supported |
| LS-120 Boot | Supported |
| BIOS Boot Specification | Supported |
| Boot From PC Card | Not Supported |
| Network Service Boot Supported | Not Supported |
| I2O Boot | Not Supported |
| 1394 Boot | Not Supported |
|
| BIOS Characteristics | Supported |
| ACPI Supported | Supported |
| PnP is Supported | Supported |
| APM is Supported | Supported |
| ESCD Support | Not Supported |
| Enhanced Disk Drive (EDD) | Supported |
| BIOS is Upgradeable (Flash) | Supported |
| BIOS ROM is Socketed | Supported |
| BIOS Shadowing is Allowed | Supported |
| Smart Battery Supported | Not Supported |
| Targeted Content Distribution | Supported |
| UEFI Specification is Supported | Not Supported |
| Virtual Machine | Not Supported |
| Int 13h - 5.25"/360kB Floppy | Supported |
| Int 13h - 5.25"/1.2MB Floppy | Supported |
| Int 13h - 3.5"/720kB Floppy | Supported |
| Int 13h - 3.5"/2.88MB Floppy | Supported |
| Int 5h, Print Screen Service | Supported |
| Int 9h, 8042 Keyboard Services | Supported |
| Int 14h, Serial Services | Supported |
| Int 17h, Printer Services | Supported |
| Int 10h, CGA/Mono Video Services | Supported |
| Int 13h - Floppy for NEC 9800 | Not Supported |
| Int 13h - Floppy for Toshiba | Not Supported |
| NEC PC-98 | Not Supported |
|
| Memory Array Mapped Address (19) |
| Memory Device Mapped Address (20) |
| Memory Device Mapped Address (20) |
| Memory Device Mapped Address (20) |
| Memory Device Mapped Address (20) |
| System Boot Information (32) |
| Unknown (188) |
| Unknown (190) |
| Unknown (192) |
| Unknown (194) |
| Unknown (196) |
| Unknown (198) |
|
PCI/AGP Devices |
|
|
| Vendor (1002h) | ATI Technologies Inc |
| Device (5957h) | RX790 GFX Single Slot |
| Subsys Vendor (1002h) | ATI Technologies Inc |
| Subsystem ID (5957h) | Unknown |
| Class (06h) | Bridge |
| SubClass (00h) | PCI/CPU |
| Revision | 00h |
| Interface | 00h |
|
| Device Timing | Medium |
| Memory Access | Supported |
| I/O Access | Not Supported |
| Bus Master | Supported |
| 66 MHz Speed Support | Supported |
|
| Memory Address | E0000000h - FFFFFFFFh |
|
| HyperTransport Version | 3.00 |
| Interface Type | Slave/Primary |
| Link 0 Frequency | 2000 MHz |
| Link 0 Width In | 16 bits (Current: 16 bits) |
| Link 0 Width Out | 16 bits (Current: 16 bits) |
| Link 1 Frequency | 200 MHz |
| Link 1 Width In | 8 bits (Current: 8 bits) |
| Link 1 Width Out | 8 bits (Current: 8 bits) |
|
| Driver Status | The device is working properly |
| Manufacturer | (Standard system devices) |
| Device Description | PCI standard host CPU bridge |
| Device Class | System |
| Device Location | PCI bus 0, device 0, function 0 |
| Driver Provider | Microsoft |
| Driver Version | 6.1.7601.17514 |
| Driver Date | 6-21-2006 |
| Inf File | machine.inf |
| Hardware ID | PCI\VEN_1002&DEV_5957&SUBSYS_59571002&REV_00 |
| Compatible ID | PCI\VEN_1002&DEV_5957&REV_00 |
|
| Vendor (1002h) | ATI Technologies Inc |
| Device (5978h) | RD790 PCI to PCI bridge (external gfx0 port A) |
| Class (06h) | Bridge |
| SubClass (04h) | PCI/PCI |
| Revision | 00h |
| Interface | 00h |
|
| Device Timing | Fast |
| Memory Access | Supported |
| I/O Access | Supported |
| Bus Master | Supported |
| 66 MHz Speed Support | Not Supported |
|
| Base I/O Port | E000h - EFFFh |
| Memory Address | FDF00000h - FDFFFFFFh |
| Memory Address | D0000000h - DFFFFFFFh |
| System IRQ | 18 |
| Interrupt Pin | INTA# |
|
| PCI Express Version | 2.0 |
| Device/Port Type | Root Port of PCI-E Root Complex |
| Link Speed | 5.0 GB/s (Current: 5.0 GB/s) |
| Link Width | x16 (Current: x16) |
| Link Port Number | 0 |
| Physical Slot Number | 0 |
|
| Driver Status | The device is working properly |
| Manufacturer | (Standard system devices) |
| Device Description | PCI standard PCI-to-PCI bridge |
| Device Class | System |
| Device Location | PCI bus 0, device 2, function 0 |
| Driver Provider | Microsoft |
| Driver Version | 6.1.7601.17514 |
| Driver Date | 6-21-2006 |
| Inf File | machine.inf |
| Service Name | pci |
| Hardware ID | PCI\VEN_1002&DEV_5978&SUBSYS_59571002&REV_00 |
| Compatible ID | PCI\VEN_1002&DEV_5978&REV_00 |
|
| Vendor (1002h) | ATI Technologies Inc |
| Device (597Fh) | RD790 PCI to PCI bridge (PCIe gpp port F) |
| Class (06h) | Bridge |
| SubClass (04h) | PCI/PCI |
| Revision | 00h |
| Interface | 00h |
|
| Device Timing | Fast |
| Memory Access | Supported |
| I/O Access | Supported |
| Bus Master | Supported |
| 66 MHz Speed Support | Not Supported |
|
| Base I/O Port | D000h - DFFFh |
| Memory Address | FDE00000h - FDEFFFFFh |
| Memory Address | FDB00000h - FDBFFFFFh |
| System IRQ | 18 |
| Interrupt Pin | INTA# |
|
| PCI Express Version | 2.0 |
| Device/Port Type | Root Port of PCI-E Root Complex |
| Link Speed | 5.0 GB/s (Current: 2.5 GB/s) |
| Link Width | x1 (Current: x1) |
| Link Port Number | 5 |
| Physical Slot Number | 1 |
|
| Driver Status | The device is working properly |
| Manufacturer | (Standard system devices) |
| Device Description | PCI standard PCI-to-PCI bridge |
| Device Class | System |
| Device Location | PCI bus 0, device 10, function 0 |
| Driver Provider | Microsoft |
| Driver Version | 6.1.7601.17514 |
| Driver Date | 6-21-2006 |
| Inf File | machine.inf |
| Service Name | pci |
| Hardware ID | PCI\VEN_1002&DEV_597F&SUBSYS_59571002&REV_00 |
| Compatible ID | PCI\VEN_1002&DEV_597F&REV_00 |
|
| Vendor (1002h) | ATI Technologies Inc |
| Device (4390h) | SB700 SATA Controller [IDE mode] |
| Subsys Vendor (1458h) | Giga-Byte Technology |
| Subsystem ID (B002h) | GA-MA770-DS3rev2.0 Motherboard |
| Class (01h) | Storage |
| SubClass (01h) | IDE |
| Revision | 00h |
| Interface | 8Fh |
|
| Device Timing | Medium |
| Memory Access | Supported |
| I/O Access | Supported |
| Bus Master | Supported |
| 66 MHz Speed Support | Supported |
|
| Base I/O Port | 0000FF00h - 0000FF07h |
| Base I/O Port | 0000FE00h - 0000FE03h |
| Base I/O Port | 0000FD00h - 0000FD07h |
| Base I/O Port | 0000FC00h - 0000FC03h |
| Base I/O Port | 0000FB00h - 0000FB0Fh |
| Memory Address | FE02F000h - FE02F3FFh |
| System IRQ | 22 |
| Interrupt Pin | INTA# |
|
| Driver Status | The device is working properly |
| Manufacturer | (Standard IDE ATA/ATAPI controllers) |
| Device Description | Standard Dual Channel PCI IDE Controller |
| Device Class | hdc |
| Device Location | PCI bus 0, device 17, function 0 |
| Driver Provider | Microsoft |
| Driver Version | 6.1.7601.17514 |
| Driver Date | 6-21-2006 |
| Inf File | mshdc.inf |
| Service Name | pciide |
| Hardware ID | PCI\VEN_1002&DEV_4390&SUBSYS_B0021458&REV_00 |
| Compatible ID | PCI\VEN_1002&DEV_4390&REV_00 |
|
| Vendor (1002h) | ATI Technologies Inc |
| Device (4397h) | SB700 USB OHCI0 Controller |
| Subsys Vendor (1458h) | Giga-Byte Technology |
| Subsystem ID (5004h) | Unknown |
| Class (0Ch) | Serial |
| SubClass (03h) | USB |
| Revision | 00h |
| Interface | 10h |
|
| Device Timing | Medium |
| Memory Access | Supported |
| I/O Access | Not Supported |
| Bus Master | Supported |
| 66 MHz Speed Support | Supported |
|
| Memory Address | FE02E000h - FE02EFFFh |
| System IRQ | 16 |
| Interrupt Pin | INTA# |
|
| Driver Status | The device is working properly |
| Manufacturer | (Standard USB Host Controller) |
| Device Description | Standard OpenHCD USB Host Controller |
| Device Class | USB |
| Device Location | PCI bus 0, device 18, function 0 |
| Driver Provider | Microsoft |
| Driver Version | 6.1.7601.17514 |
| Driver Date | 6-21-2006 |
| Inf File | usbport.inf |
| Service Name | usbohci |
| Hardware ID | PCI\VEN_1002&DEV_4397&SUBSYS_50041458&REV_00 |
| Compatible ID | PCI\VEN_1002&DEV_4397&REV_00 |
|
| Vendor (1002h) | ATI Technologies Inc |
| Device (4398h) | SB700 USB OHCI1 Controller |
| Subsys Vendor (1458h) | Giga-Byte Technology |
| Subsystem ID (5004h) | Unknown |
| Class (0Ch) | Serial |
| SubClass (03h) | USB |
| Revision | 00h |
| Interface | 10h |
|
| Device Timing | Medium |
| Memory Access | Supported |
| I/O Access | Not Supported |
| Bus Master | Supported |
| 66 MHz Speed Support | Supported |
|
| Memory Address | FE02D000h - FE02DFFFh |
| System IRQ | 16 |
| Interrupt Pin | INTA# |
|
| Driver Status | The device is working properly |
| Manufacturer | (Standard USB Host Controller) |
| Device Description | Standard OpenHCD USB Host Controller |
| Device Class | USB |
| Device Location | PCI bus 0, device 18, function 1 |
| Driver Provider | Microsoft |
| Driver Version | 6.1.7601.17514 |
| Driver Date | 6-21-2006 |
| Inf File | usbport.inf |
| Service Name | usbohci |
| Hardware ID | PCI\VEN_1002&DEV_4398&SUBSYS_50041458&REV_00 |
| Compatible ID | PCI\VEN_1002&DEV_4398&REV_00 |
|
| Vendor (1002h) | ATI Technologies Inc |
| Device (4396h) | SB700 USB EHCI Controller |
| Subsys Vendor (1458h) | Giga-Byte Technology |
| Subsystem ID (5004h) | Unknown |
| Class (0Ch) | Serial |
| SubClass (03h) | USB |
| Revision | 00h |
| Interface | 20h |
|
| Device Timing | Medium |
| Memory Access | Supported |
| I/O Access | Not Supported |
| Bus Master | Supported |
| 66 MHz Speed Support | Supported |
|
| Memory Address | FE02C000h - FE02C0FFh |
| System IRQ | 17 |
| Interrupt Pin | INTB# |
|
| Driver Status | The device is working properly |
| Manufacturer | (Standard USB Host Controller) |
| Device Description | Standard Enhanced PCI to USB Host Controller |
| Device Class | USB |
| Device Location | PCI bus 0, device 18, function 2 |
| Driver Provider | Microsoft |
| Driver Version | 6.1.7601.17514 |
| Driver Date | 6-21-2006 |
| Inf File | usbport.inf |
| Service Name | usbehci |
| Hardware ID | PCI\VEN_1002&DEV_4396&SUBSYS_50041458&REV_00 |
| Compatible ID | PCI\VEN_1002&DEV_4396&REV_00 |
|
| Vendor (1002h) | ATI Technologies Inc |
| Device (4397h) | SB700 USB OHCI0 Controller |
| Subsys Vendor (1458h) | Giga-Byte Technology |
| Subsystem ID (5004h) | Unknown |
| Class (0Ch) | Serial |
| SubClass (03h) | USB |
| Revision | 00h |
| Interface | 10h |
|
| Device Timing | Medium |
| Memory Access | Supported |
| I/O Access | Not Supported |
| Bus Master | Supported |
| 66 MHz Speed Support | Supported |
|
| Memory Address | FE02B000h - FE02BFFFh |
| System IRQ | 18 |
| Interrupt Pin | INTA# |
|
| Driver Status | The device is working properly |
| Manufacturer | (Standard USB Host Controller) |
| Device Description | Standard OpenHCD USB Host Controller |
| Device Class | USB |
| Device Location | PCI bus 0, device 19, function 0 |
| Driver Provider | Microsoft |
| Driver Version | 6.1.7601.17514 |
| Driver Date | 6-21-2006 |
| Inf File | usbport.inf |
| Service Name | usbohci |
| Hardware ID | PCI\VEN_1002&DEV_4397&SUBSYS_50041458&REV_00 |
| Compatible ID | PCI\VEN_1002&DEV_4397&REV_00 |
|
| Vendor (1002h) | ATI Technologies Inc |
| Device (4398h) | SB700 USB OHCI1 Controller |
| Subsys Vendor (1458h) | Giga-Byte Technology |
| Subsystem ID (5004h) | Unknown |
| Class (0Ch) | Serial |
| SubClass (03h) | USB |
| Revision | 00h |
| Interface | 10h |
|
| Device Timing | Medium |
| Memory Access | Supported |
| I/O Access | Not Supported |
| Bus Master | Supported |
| 66 MHz Speed Support | Supported |
|
| Memory Address | FE02A000h - FE02AFFFh |
| System IRQ | 18 |
| Interrupt Pin | INTA# |
|
| Driver Status | The device is working properly |
| Manufacturer | (Standard USB Host Controller) |
| Device Description | Standard OpenHCD USB Host Controller |
| Device Class | USB |
| Device Location | PCI bus 0, device 19, function 1 |
| Driver Provider | Microsoft |
| Driver Version | 6.1.7601.17514 |
| Driver Date | 6-21-2006 |
| Inf File | usbport.inf |
| Service Name | usbohci |
| Hardware ID | PCI\VEN_1002&DEV_4398&SUBSYS_50041458&REV_00 |
| Compatible ID | PCI\VEN_1002&DEV_4398&REV_00 |
|
| Vendor (1002h) | ATI Technologies Inc |
